Description
Aviso importante:
La longitud del pie no es la longitud de la plantilla.
La longitud del pie no es la longitud de la suela.
Longitud del pie
CLICK HERE TO GET 10% OFF YOUR FIRST ORDER
$18 – $19
Aviso importante:
La longitud del pie no es la longitud de la plantilla.
La longitud del pie no es la longitud de la suela.
Longitud del pie
Weight | 0.49 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Hign-concerned Chemical | None |
Material | POLYESTER |
Upper Height | low |
Sports Type | LIFESTYLE |
Insole Material | Latex Foam |
Model Number | men casual shoes |
Technology | Flywire |
Applicable Place | Concrete Floor |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | 5km |
Function | Cushioning |
Release Date | spring2019 |
Closure Type | Lace-up |
Shoe Width | Medium(B, M) |
Feature | Breathable, Balance, waterproof |
Upper Material | Mesh (Air mesh) |
Outsole Material | RUBBER |
Gender | MEN |
Brand Name | PHERON |
Origin | Mainland China |
CN | Fujian |
Department Name | ADULT |
Athletic Shoe Type | Running Shoes |
Reviews
There are no reviews yet.