Additional information
Weight | 0.7 kg |
---|---|
Dimensions | 40 × 20 × 10 cm |
With or install Professional accessories | None |
Whether with metal toe cap | No |
Whether waterproof | No |
Upper fixing method | stitching |
Upper coverage | Not above ankle |
Hign-concerned Chemical | None |
Material | POLYESTER |
Upper Height | low |
Sports Type | CULTURE |
Insole Material | EVA |
Model Number | 1590 |
Technology | Flywire |
Applicable Place | Concrete Floor |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | 10km |
Function | Stability |
Release Date | spring2019 |
Closure Type | Lace-up |
Shoe Width | Medium(B, M) |
Feature | Breathable, Balance, Height Increasing, Massage |
Upper Material | RUBBER |
Outsole Material | RUBBER |
Gender | Unisex |
Brand Name | umloro |
Origin | Mainland China |
CN | Jiangxi |
Department Name | Unisex |
Athletic Shoe Type | Running Shoes |
Reviews
There are no reviews yet.