Additional information
Weight | 0.475 kg |
---|---|
Dimensions | 32 × 22 × 12 cm |
With or install Professional accessories | None |
Whether with metal toe cap | No |
Whether waterproof | No |
Upper fixing method | sticking |
Upper coverage | Not above ankle |
Hign-concerned Chemical | None |
Material | POLYESTER |
Upper Height | low |
Sports Type | Light Runing |
Insole Material | EVA |
Model Number | A63 |
Technology | ForMotion |
Applicable Place | PVC Floor |
Level Of Practice | Professional |
Fit | Fits true to size, take your normal size |
For Distance | 5km |
Function | Cushioning |
Release Date | spring2019 |
Closure Type | Lace-up |
Shoe Width | Medium(B, M) |
Feature | Breathable |
Upper Material | Mesh (Air mesh) |
Outsole Material | RUBBER |
Gender | Unisex |
Brand Name | pscownlg |
Origin | Mainland China |
CN | Fujian |
Department Name | Unisex |
Athletic Shoe Type | Running Shoes |
Reviews
There are no reviews yet.