Additional information
Weight | 1 kg |
---|---|
Dimensions | 30 × 15 × 15 cm |
Material | POLYESTER |
Upper Height | low |
Sports Type | Air Max |
Insole Material | EVA |
Model Number | 858 |
Technology | Zoom Air |
Applicable Place | Hard Court |
Level Of Practice | Professional |
Fit | Fits true to size, take your normal size |
For Distance | Super Marathon(>100km) |
Function | Cushioning |
Release Date | spring2019 |
Closure Type | Lace-up |
Shoe Width | Medium(B, M) |
Feature | Breathable, Balance, Height Increasing |
Upper Material | Mesh |
Outsole Material | EVA |
Gender | Unisex |
Brand Name | KAIWZBJUN |
Origin | Mainland China |
CN | Fujian |
Department Name | ADULT |
Athletic Shoe Type | Running Shoes |
Size | 36-44 |
Reviews
There are no reviews yet.