Additional information
Weight | 0.402 kg |
---|---|
Dimensions | 25 × 19 × 12 cm |
Hign-concerned Chemical | None |
Material | Bamboo fiber |
Upper Height | low |
Insole Material | EVA |
Model Number | 2401 |
Technology | Air Sole |
Applicable Place | Concrete Floor |
Level Of Practice | Advanced |
For Distance | Marathon(>40km) |
Function | Cushioning |
Release Date | spring2019 |
Closure Type | Lace-up |
Upper Material | Mesh (Air mesh) |
Gender | WOMEN |
Brand Name | NoEnName_Null |
Origin | Mainland China |
CN | Fujian |
Department Name | ADULT |
Athletic Shoe Type | Running Shoes |
Reviews
There are no reviews yet.