Additional information
Weight | 0.65 kg |
---|---|
Dimensions | 35 × 30 × 5 cm |
With or install Professional accessories | None |
Whether with metal toe cap | No |
Whether waterproof | No |
Upper fixing method | Injection molding |
Upper coverage | Above the ankle but not to the knee |
Hign-concerned Chemical | None |
Material | Microfiber |
Upper Height | Medium Cut |
Sports Type | Light Runing |
Insole Material | EVA |
Model Number | A-58 |
Technology | FREE FLEXIBLE |
Applicable Place | PVC Floor |
Level Of Practice | Professional |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Stability |
Release Date | spring2019 |
Closure Type | Lace-up |
Shoe Width | Medium(B, M) |
Feature | Breathable, Height Increasing |
Upper Material | PVC |
Outsole Material | RUBBER |
Gender | Unisex |
Brand Name | AS33 |
Origin | Mainland China |
CN | Fujian |
Department Name | Unisex |
Athletic Shoe Type | Running Shoes |
Reviews
There are no reviews yet.