Additional information
Weight | 0.75 kg |
---|---|
Dimensions | 20 × 15 × 15 cm |
With or install Professional accessories | None |
Whether with metal toe cap | No |
Whether waterproof | No |
Upper fixing method | sticking |
Upper coverage | Not above ankle |
Gender | Women |
Hign-concerned Chemical | None |
Shoes Type | Brogue Shoes |
Fit | Fits true to size, take your normal size |
Pattern Type | Solid |
Insole Material | EVA |
Season | Spring/Autumn |
Model Number | 2023 |
Lining Material | PVC |
Outsole Material | RUBBER |
Closure Type | Lace-up |
Feature | Breathable, Height Increasing, Massage, waterproof, Sweat-Absorbant, light, Hard-Wearing, Anti-odor |
Upper Material | Mesh (Air mesh) |
Origin | Mainland China |
Item Type | Casual Shoes |
Department Name | ADULT |
Brand Name | YBQJOO |
pattern | Solid color |
Applicable exercise | hike |
Inner material | cloth |
Product category | Platform shoes |
Upper height | High help |
Heel height | Flat heel |
Heel shape | Flat heel |
Sole craftsmanship | Viscose shoes |
Depth of opening | Middle port (7-11CM) |
Popular elements | Sewing thread |
style | leisure time |
function | Breathable and wear-resistant |
Reviews
There are no reviews yet.