Additional information
Weight | 0.65 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Hign-concerned Chemical | None |
Material | Microfiber |
Upper Height | low |
Sports Type | ADIPRENE/TORSION/FORMOTION |
Insole Material | EVA |
Model Number | 601 |
Technology | DMX |
Applicable Place | Hard Court |
Level Of Practice | Advanced |
Fit | Fits true to size, take your normal size |
For Distance | Super Marathon(>100km) |
Function | Stability |
Release Date | spring2019 |
Closure Type | Lace-up |
Upper Material | Mesh (Air mesh) |
Outsole Material | EVA |
Gender | WOMEN |
Brand Name | NoEnName_Null |
Origin | Mainland China |
CN | Fujian |
Department Name | ADULT |
Athletic Shoe Type | Running Shoes |
Reviews
There are no reviews yet.